Test Results
NanoLogix technology returns live-cell test results dramatically faster than Flow Cytometry and traditional Petri culture methods. Additionally, our technology is easy-to-use and does not require large investments in equipment or personnel training.
NANOLOGIX RAPID DETECTION TIMES ACTIVE THREAT MICROORGANISMS
Comparison of BNP™ and BNF™ with traditional Petri dish technology.
|
| Microorganism | BNP | BNF |
Traditional Time Range for Observance of Culture |
|---|---|---|---|---|
| Mycobacterium tuberculosis (ATCC 35801) |
5 days* | 1.5 hours* |
21+ days | |
| Vibrio cholerae (Cholera) | 7 hours* | <1 hour* | 24+ hours | |
| Yersinia pestis (bubonic plague) | 24 hours* | <1 hour* | 48 hours | |
| Bacillus anthracis, (Anthrax) | 6 hours* | <1 hour* | 24 hours | |
| Group B Streptococcus (GBS) | 4 hours | <1 hour* | 48 - 72 hours | |
| Methicillin-resistant Staphylococcus aureus (MRSA) | in process | 6 hours* | 18 - 24 hours | |
| Burkholderia pseudomallei | in process | <1 hour* | 18 - 24 hours | |
| Brucella melitensis | in process | <1 hour* | 18 - 24 hours | |
| Escherichia coli (E.coli) | 0.5 hour | 4 hours | 18 - 24 hours | |
| Salmonella spp | 0.5 hour | 1 hour* | 24 hours | |
| Listeria spp | 5 hours | in process | 18 - 24 hours | |
| Pseudomonas aeruginosa | 3 hours | in process | 18 - 24 hours | |
| Klebsiella pneumoniae | 0.5 hour | in process | 24 hours | |
| Enterobacter cloacae | 0.5 hour | 5 hours | 24 hours | |
| Cryptosporidium | in process | <4 hours | 14+ days | |
| Streptococcus pyogenes | 1 hour | in process | 18 - 24 hours | |
| Gonorrhea | - | <1 hour* | 48 - 72 hours | |
| Clostridium difficile (C. Diff.) | 4 hours* | - | 48 - 72 hours | |
| Assorted Yeasts and Molds | 12 -16 hours | in process | 48 - 72 hours |
*External third-party results — Detection time depends upon environmental conditions, sample quality, microorganism growth rates, nutrient concentrations, and many other factors. Actual results may vary.
Bacteria Information
- Mycobacterium tuberculosis (ATCC 35801)
- Vibrio cholerae (Cholera)
- Yersinia pestis (Bubonic Plague)
- Bacillus anthracis (Anthrax)
- Group B Streptococcus (GBS)
- Methicillin-resistant Staphylococcus aureus (MRSA)
- Escherichia coli
- Salmonella spp
- Listeria spp
- Pseudomonas aeruginosa
- Klebsiella pneumoniae
- Enterobacter cloacae
- Cryptosporidium
- Streptococcus pyogenes
- Assorted Yeasts & Molds